![]() |
![]() ![]() |
Casses | ||
---|---|---|
Cases | Plastic Ruggedized Waterproof (IP65) | Data Network |
Supported Air Interfaces | LTE 4G 3G |
|
Frequency Bands | 3G/4G | 850/ 900/ 1800/ 1900 MHz |
UMTS WCDMA/ HSUPA/ HSDPA | 850/ 1900/ 2100 MHz | |
Cellular Module | Built-in | Only requires SIM card |
Cellular Antenna | Option 1: External Option 2: Internal |
Option 1: External SMA Connector Option 2: Internal Connection |
Frequency | 850/ 900/ 1800/ 1900/ 2100 MHz | |
Bandwidth control | Automatic | Video |
Video Input | 2 x Video Input | 2.5mm TRRS Female Socket for Video Input/ 5V Power Output |
Supported Cameras | Any Analogue Camera | PAL/ NTSC |
Video compression | H.264 Dual Encoding | Streaming/ recording |
Video Resolution | CIF/ D1 | Remote User Control |
Video Bit rate | From 10kbit/s to 2Mbit/s | Remote User Control |
Video Frame rate | Up to 25/30 fps | Remote User Control |
Supported PTZ Cameras | Analogue | PAL/ NTSC |
Protocol | Pelco D or Visca | |
Baud Rates | 1200/ 1800/ 2400/ 4800/ 9600/ 19200/ 38400/ 57600/ 115200/ 230400 |
|
PTZ Control | RS-485 Wires (T+, T-) | Through Cable Interface | Audio |
Audio Input | Built-in microphone or Line in | 2.5mm TRRS Female Socket for Audio Line In/ Line Out |
Audio output | Built-in speaker or Line out | 2.5mm TRRS Female Socket for Audio Line In/ Line Out |
Audio compression | AAC | Location |
GPS/GLONASS Receiver | Built-in | Updates every few seconds |
Frequency Band | 1575.42 MHz | |
GPS Antenna | External | SMA Connector |
Frequency | 1575.42 MHz | |
Waterproof | Yes (IP67) | |
Alarm Button | ||
Push Button | On Surface | |
Event Triggers | Multiple Trigger Actions | Streaming/ Recording/ SMS/ Noise/ GPS Tracking | Storage |
Built-in Storage | Capacity | 128MB |
Micro SD Slot | Up to 256GB (FAT32 format) | Max bit rate based on micro SD write speed | GPIO |
Input | 4x Input Sensor Ports | Built-in (Through External Cable Interface) |
Logic Level | TTL | |
User Settings Control | Active Low/ Active high | |
Multiple Trigger Actions | Streaming/ Recording/ SMS/ Noise/ GPS Tracking | |
Output | 4x Output Ports | Built-in (Through External Cable Interface) |
Logic Level | TTL | |
Switching | Through MRS Monitor Software | |
Multiple Trigger Actions | Streaming/ Recording/ SMS/ Noise/ GPS Tracking | Power |
Power Input | 5V (Max) | AC-DC 5V adapters |
Power Consumption | 500-1500mA while streaming | |
Battery | Built-in/ Lithium | 4200mAh |
Power Output | 5V Output to Camera | Environment |
Temperature Input (approximatly) | -10 +60°C | Physical |
Dimension | 5 x 10 x 2.8 cm | |
Weight | 130 g | Other Interfaces |
USB Client | Built-in (Mini USB Input) | For Setup/ Configuration (Through USB Cable and PC) |
GPIO/PTZ Cable | Interface Cable for GPIO/PTZ | Multi Coloured Wires |
Video/Power Adapter Cable | Splitter cable for Video Input/ 5V Power Output |
TRRS Male Jack to RCA/DC Connectors |
Audio In/Out Adapter Cable | Splitter cable for headphones/ Mic | TRRS Male Jack to TRS Female Connectors |
LAN | Built-in through external cable interface |
10/100 Ethernet | Protocols |
RTP/ RTSP/ SDP |